title: E30-256GTN1 name: E30-256GTN1 model: E30-256GTN1-EB description: High-performance PCIe NVMe M.2 2280 SSD for laptops and desktops id: 22 categoryId: 2 tag: “PCIe NVMe M.2” usage: [“System Boot Drive”, “Gaming Storage”, “Office/Learning Storage”] series: [“PCIe 3.0 SSD”] image: /images/products/2.5-inch SSD_M.2 SSD/E30-256GTN1/e30-256gtn1.webp gallery: [ ] summary: Utilizes 3D NAND TLC technology for high-speed PC startup and accelerated file and application operation.
Feature | E30-256GTN1-EB | E30-512GTN1-EB | E30-1TBTN1-EB |
---|---|---|---|
Model | E30-256GTN1-EB | E30-512GTN1-EB | E30-1TBTN1-EB |
Capacity | 256GB | 512GB | 1TB |
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 |
Connector | M.2 (M Key) | M.2 (M Key) | M.2 (M Key) |
Interface | NVMe/PCIe Gen3 x4 | NVMe/PCIe Gen3 x4 | NVMe/PCIe Gen3 x4 |
Flash Memory | 3D Nand TLC | 3D Nand TLC | 3D Nand TLC |
Sequential Read (Max) | 3000MB/s | 3500MB/s | 3500MB/s |
Sequential Write (Max) | 1200MB/s | 2700MB/s | 3200MB/s |
Durability (TBW) | 200TB | 500TB | 900TB |
Operating Temp. Range | 0~70°C | 0~70°C | 0~70°C |
Storage Temp. Range | -45~95°C | -45~95°C | -45~95°C |
Operating Voltage | 3.3V ±5% | 3.3V ±5% | 3.3V ±5% |
Dimensions (mm) | 80mm x 22mm x 2.05mm | 80mm x 22mm x 2.05mm | 80mm x 22mm x 2.05mm |
Supports NVMe PCIe Gen3 with 3D NAND TLC, achieving high-speed and highly durable data transfer, significantly shortening PC boot and load times.
Slim M.2 2280 form factor compatible with desktop, notebook, and small PCs. Easy to install with no wiring required.
Supports LDPC ECC and RAID to enhance data accuracy and reliability. TRIM function enables high-speed processing and extends lifespan, while S.M.A.R.T. allows constant monitoring and management of SSD status.
Strong against shock and vibration, providing a comfortable user environment with quiet operation.